Мониторинг рекламных постов в TG




Текущий месяц
Предыдущий месяц

ТОП рекламодателей

название бренда кол-во постов оценка бюджета % 💩- каналов
1 Inout games 21 821 $ 0%
2 G GATE (channel) 6 507 $ 0%
3 @iGaming_chat 8 169 $ 0%
4 RoseAgency 1 530 $ 69.23%
5 Vegangster 6 638 $ 0%
6 N1 Partners 5 497 $ 0%
7 Your Loot 3 628 $ 10%
8 BGaming 5 422 $ 0%
9 ZM Apps 5 807 $ 0%
10 BootyBoost 2 400 $ 0%
11 GAMBLER FAKE 1 750 $ 33.33%
12 Winfinity 4 858 $ 0%
13 Boomerang Partners 3 149 $ 0%
14 PlayamoPartners 2 829 $ 0%
15 1xPartners 2 540 $ 0%
16 Dolphin 1 640 $ 20%
17 Dragon Partners 2 650 $ 0%
18 Frogo 1 994 $ 0%
19 Mancala Gaming 3 850 $ 0%
20 Mr.Booster 1 580 $ 0%
21 PIN-UP Partners 3 574 $ 0%
22 Stellar Card 2 919 $ 0%
23 Tyver 1 110 $ 16.67%
24 Growe partners 839 $ 25%
25 LevelUpHub 3 207 $ 0%
26 1Xslots Partners 970 $ 25%
27 Affiliate Networking Series Barcelona 1 125 $ 0%
28 Banda Apps 1 000 $ 25%
29 RoiMedia 1 670 $ 0%
30 1spin4win 1 200 $ 0%
31 1win Partners 1 239 $ 0%
32 Alpha Affiliate 1 908 $ 0%
33 FinteqHub 1 450 $ 0%
34 First Class Partners 1 757 $ 0%
35 Gamble Tales (channel) 300 $ 0%
36 Godlike Partners 1 050 $ 0%
37 iGaming Research (channel) 750 $ 0%
38 MelBet Partners 1 670 $ 0%
39 Netwall 800 $ 0%
40 Pocket Partners 770 $ 0%
41 ROI 15% 1 040 $ 0%
42 Stars Partners 1 400 $ 0%
43 VavadaPart 1 208 $ 0%
44 Стиль 720 $ 0%
45 @igaming_hunter 900 $ 0%
46 ADHUNT AGENCY 570 $ 0%
47 AdTrustAgency 498 $ 0%
48 Adwin Agency 920 $ 0%
49 Affilions 1 458 $ 0%
50 Big Betty Partners 900 $ 0%
51 Brazino777 2 000 $ 0%
52 c-lvl 700 $ 0%
53 Checkmate Agency 540 $ 0%
54 Conversion Club 300 $ 100%
55 CPA TECH 280 $ 0%
56 DBbet Partners 1 200 $ 0%
57 Dino Payments 140 $ 0%
58 FLEXIFAI 600 $ 0%
59 GoogleAdsRoi 970 $ 50%
60 GR8 Tech 1 350 $ 0%
61 Handbox 140 $ 100%
62 Makeberry Affiliates 750 $ 0%
63 MIDAS 265 $ 0%
64 Mostbet Partners 620 $ 0%
65 Starcrown Partners 1 416 $ 0%
66 SUNSHINE AGENCY 290 $ 50%
67 Sweeply 1 100 $ 0%
68 Unit31 949 $ 0%
69 VPA Media 350 $ 100%
70 @neonlattee 450 $ 0%
71 100HP 708 $ 0%
72 50 Partners 888 $ 0%
73 AdkeyApp 449 $ 0%
74 AdsAsia 350 $ 0%
75 AdsCard 160 $ 0%
76 AdSkill 100 $ 0%
77 Adspect 449 $ 0%
78 AdWall 300 $ 0%
79 AffVibe 200 $ 0%
80 AIO 400 $ 0%
81 APP HOSTING SERVICES 150 $ 0%
82 Betatransfer 450 $ 0%
83 Betmen Affliates 600 $ 0%
84 BitHide 600 $ 0%
85 CEO про SEO 70 $ 100%
86 Clicklead 708 $ 0%
87 CoolAffs 600 $ 0%
88 Devils 300 $ 0%
89 Devtek 450 $ 0%
90 Ezaff 550 $ 0%
91 Farm Power 350 $ 100%
92 Fidel Partners 600 $ 0%
93 Foxy Links 450 $ 0%
94 Gambling Inside (channel) 600 $ 0%
95 Gipsy MBA 340 $ 0%
96 Goblin Triks 50 $ 0%
97 Gologin 450 $ 0%
98 Hell Partners 300 $ 0%
99 High-Risk PaymentsHub 300 $ 0%
100 Hiu Hiu Agency 350 $ 0%
101 iGaming CEO (channel) 300 $ 0%
102 iGC Work 300 $ 0%
103 KINGMAKER 708 $ 0%
104 KNG Partners 708 $ 0%
105 kraken 750 $ 0%
106 KULTURA AGENCY 350 $ 0%
107 LENKEP 275 $ 0%
108 Let it Cash 450 $ 0%
109 Linebet Partners 600 $ 0%
110 M1 300 $ 0%
111 MB Partners 300 $ 0%
112 MoonPartners 300 $ 0%
113 MoreLogin 200 $ 100%
114 MyBid Partners 300 $ 0%
115 NexGenSpin 600 $ 0%
116 NextGen Traffic 300 $ 0%
117 OKX 50 $ 0%
118 Onmyads 275 $ 0%
119 Parimatch Affiliates 449 $ 0%
120 Partnerkin 300 $ 0%
121 PBN от Филигрань 400 $ 0%
122 PPSaIes 200 $ 0%
123 Proxyma 200 $ 100%
124 RampAffiliates 500 $ 0%
125 Rent FB 250 $ 0%
126 RevDuck 708 $ 0%
127 Riddick Partners 450 $ 0%
128 SEO iGaming 500 $ 0%
129 SEO Фишки 200 $ 0%
130 SIC CONF 708 $ 0%
131 SOFTSWISS 600 $ 0%
132 Solo Ads 249 $ 0%
133 Solo Agency 249 $ 0%
134 Spendy 300 $ 0%
135 STAR AGENCY 350 $ 0%
136 TestPapas 400 $ 0%
137 TrustRDP 450 $ 0%
138 Zarub 500 $ 0%
139 Антон Принцевский 80 $ 0%
140 трафик на банки 80 $ 0%
Показать еще

Общее число рекламных постов