Мониторинг рекламных постов в TG




Текущий месяц
Предыдущий месяц

ТОП рекламодателей

название бренда кол-во постов оценка бюджета % 💩- каналов
1 01.tech 57 776 $ 0%
2 T_NETWORK 25 150 $ 0%
3 Inout games 32 263 $ 0%
4 NOVA PARTNERS 16 213 $ 16.67%
5 BGaming 15 792 $ 0%
6 CPA BRO 4 595 $ 0%
7 Broconf 6 034 $ 5.26%
8 N1 Partners 8 848 $ 0%
9 1win Partners 8 006 $ 0%
10 Mellstroy Partners 9 320 $ 0%
11 Afflions 11 322 $ 0%
12 Trust RDP 2 568 $ 25%
13 HighRollers Club 7 276 $ 0%
14 MICo 7 768 $ 0%
15 100HP 6 080 $ 0%
16 BootyBoost 4 950 $ 0%
17 Brazino777 8 737 $ 0%
18 Dolphin{anty} 4 730 $ 15.38%
19 Vegangster 6 845 $ 0%
20 Stellar Card 5 550 $ 0%
21 VavadaPart 4 421 $ 0%
22 MAC CONF 3 552 $ 9.09%
23 Pocket Partners 3 310 $ 0%
24 GoogleAdsRoi 1 807 $ 30%
25 LEADS.RU 4 070 $ 0%
26 Tyver 2 610 $ 10%
27 Alpha Affiliate 5 150 $ 0%
28 OnlyPlay 1 690 $ 30%
29 Pokerok Partners 3 049 $ 10%
30 Spendy 1 840 $ 30%
31 Parimatch Affiliates 2 678 $ 0%
32 Pay Planet 5 200 $ 0%
33 PIN-UP Partners 3 700 $ 0%
34 Proxy-Seller 1 650 $ 100%
35 Стиль 1 545 $ 16.67%
36 1xPartners 4 792 $ 0%
37 1Xslots Partners 2 689 $ 12.5%
38 AfroPari Partners 2 090 $ 50%
39 DMND group 1 189 $ 0%
40 G GATE CONF 3 908 $ 0%
41 Gambling Radar 1 469 $ 0%
42 iGaming Kitchen 1 600 $ 0%
43 Netwall 2 300 $ 0%
44 Ace Partners 2 575 $ 0%
45 CyberYozh 1 334 $ 0%
46 Fun Agency 1 400 $ 100%
47 Gamble Tales 2 188 $ 0%
48 M1 Partners 2 500 $ 0%
49 Onmyads 1 115 $ 0%
50 pbn.link 850 $ 0%
51 Royal Partners 2 600 $ 0%
52 1xGrowth 1 399 $ 0%
53 4RA PARTNER 2 600 $ 0%
54 Betmen Affliates 2 799 $ 0%
55 click-ip.com 2 149 $ 0%
56 CREONIX 2 050 $ 0%
57 Goblin_Triks 1 350 $ 0%
58 Growe partners 1 598 $ 16.67%
59 HR Most 1 600 $ 0%
60 MelBet Partners 3 773 $ 0%
61 RoseAgency 1 228 $ 20%
62 Win-Offers 1 250 $ 16.67%
63 Саша Флинт 1 650 $ 0%
64 1spin4win 2 050 $ 0%
65 AdsCard 830 $ 0%
66 AFFILISTA 550 $ 50%
67 Boomerang Partners 2 199 $ 0%
68 CBDO SEO team 920 $ 20%
69 Dofamine 950 $ 80%
70 Evoplay 1 649 $ 20%
71 FBSHOPI 820 $ 20%
72 Godlike Partners 1 970 $ 0%
73 Hustle Partners 2 300 $ 0%
74 Performance Lab 2 449 $ 0%
75 Riddick’s Partners 2 307 $ 0%
76 Starcrown Partners 3 540 $ 0%
77 Adcombo 2 250 $ 0%
78 CoinLink 1 560 $ 0%
79 Dino Payments 70 $ 75%
80 G GATE Media 480 $ 0%
81 LENKEP 1 500 $ 0%
82 LGaming 1 110 $ 0%
83 Linebet Partners 1 600 $ 0%
84 Makemoneyfb.shop 747 $ 25%
85 PBN от Филигрань 800 $ 0%
86 Primo Affiliates 1 599 $ 0%
87 Product HUB 480 $ 0%
88 Rent FB 920 $ 25%
89 ShadeClub 2 008 $ 0%
90 Trusted Service 270 $ 0%
91 Unicom 680 $ 0%
92 WINWIN Partners 2 158 $ 0%
93 0xProcessing 2 038 $ 0%
94 1xCasino Partners 1 950 $ 0%
95 ABC hotel 40 $ 0%
96 AffiliateTop 925 $ 0%
97 AlphaLeads 470 $ 0%
98 BitHide 2 238 $ 0%
99 Conversion Club 1 210 $ 0%
100 eCards 1 190 $ 0%
101 Endorphina 1 249 $ 0%
102 Eskimo 1 249 $ 0%
103 FBM Agency 799 $ 0%
104 Graphex 795 $ 0%
105 Inside Partners 670 $ 0%
106 LuckyTeam 600 $ 0%
107 LuxAccs 800 $ 66.67%
108 MakeMoneyteam 480 $ 33.33%
109 Omni CPA 700 $ 33.33%
110 POINT 1 050 $ 0%
111 revenuelab 1 800 $ 0%
112 Seopapa 200 $ 0%
113 Shopi3.store 600 $ 0%
114 SkyAgency 249 $ 66.67%
115 SOFTSWISS 2 500 $ 0%
116 Sparta Affiliate 1 449 $ 0%
117 Step by step SEO 849 $ 0%
118 WordFactory 200 $ 100%
119 @aff_kntx 983 $ 0%
120 @jullywork 140 $ 100%
121 0detect 760 $ 0%
122 1Browser 70 $ 50%
123 1XBET 1 008 $ 0%
124 AffGems 949 $ 0%
125 Affilitex 370 $ 0%
126 AlanBase 550 $ 0%
127 ArbiVox 360 $ 0%
128 Bee Agency 539 $ 0%
129 Betbuddy link 750 $ 0%
130 Bluepear 1 200 $ 0%
131 BOBAFFS 900 $ 0%
132 BSL | Best SEO Links 50 $ 0%
133 Checkmate Agency 249 $ 50%
134 Cloaking House 500 $ 50%
135 COLIBRIX PARTNERS 900 $ 0%
136 Conversion Conf 300 $ 100%
137 Dats Cyber 550 $ 0%
138 DatsHR 260 $ 0%
139 DBbet Partners 900 $ 0%
140 Ebaka Games 900 $ 0%
141 Farm Power 550 $ 50%
142 Finaffs 850 $ 0%
143 Handbox 1 150 $ 0%
144 iRent 370 $ 0%
145 Iron Aff 1 000 $ 0%
146 JetTon Partners 675 $ 0%
147 Juicy Links 200 $ 0%
148 JungleAff 1 208 $ 0%
149 Kukuruku 1 000 $ 0%
150 Lgaiming 899 $ 0%
151 Linki Group 500 $ 0%
152 PapaTrafa 270 $ 100%
153 Phoenix Project 450 $ 0%
154 PlayamoPartners 850 $ 0%
155 PWA Group 600 $ 0%
156 Rioaff 549 $ 0%
157 SERG ACCS 700 $ 100%
158 SIC CONF 300 $ 0%
159 Stars Partners 1 488 $ 0%
160 Vision Browser 200 $ 50%
161 Wewe.Media 190 $ 50%
162 ZM Apps 340 $ 0%
163 @AffMariiiaHR 450 $ 0%
164 @iGaming_chat 400 $ 0%
165 @igaming_hunter 450 $ 0%
166 @ubtdoc 450 $ 0%
167 1st.partners 708 $ 0%
168 2RBO Affiliates 200 $ 0%
169 AdkeyApp 449 $ 0%
170 Adspect 620 $ 0%
171 Adspect.io 200 $ 0%
172 AdsPower 250 $ 0%
173 Adsterra 70 $ 0%
174 Adwin Agency 300 $ 0%
175 Affiliate Business Club 70 $ 0%
176 Affiliate World Conferences 450 $ 0%
177 Affiliate World Global Dubai 449 $ 0%
178 AffSites 70 $ 0%
179 AffTimes 200 $ 0%
180 AllWin Partners 300 $ 0%
181 AlphaX 70 $ 100%
182 ALVARIX 449 $ 0%
183 Azino777 1 000 $ 0%
184 BAAS 300 $ 0%
185 Bemorepay 350 $ 0%
186 Betbazar 750 $ 0%
187 Betinia 300 $ 0%
188 BoostKey.app 449 $ 0%
189 buylink.pro 500 $ 0%
190 CapMonster 449 $ 0%
191 CashFactories 275 $ 0%
192 Celestial Group 70 $ 0%
193 CLICK-IP PROXY 500 $ 0%
194 CreativesAds 190 $ 0%
195 DARKLEADS 500 $ 0%
196 DEVIX 450 $ 0%
197 Devtek 350 $ 0%
198 EHM Group 500 $ 0%
199 epic-farm.shop 500 $ 0%
200 ExPay 600 $ 0%
201 FBLease Agency 170 $ 0%
202 FBM Pay 340 $ 0%
203 Finam HR 150 $ 0%
204 FlexCard 139 $ 0%
205 FLEXIFAI 300 $ 0%
206 Foxy Links 450 $ 0%
207 FRAGA Partners 708 $ 0%
208 Freaking Creo 249 $ 0%
209 FuncCards 300 $ 0%
210 GambleSpy 300 $ 0%
211 Gambling Inside 600 $ 0%
212 GhostPage 600 $ 0%
213 GNB Agency 300 $ 0%
214 HazbikMegaBoss 200 $ 0%
215 Hero-SMS 500 $ 0%
216 HilltopAds 380 $ 0%
217 iGaming Research 100 $ 0%
218 iGamingTextLab 400 $ 0%
219 impulse.guru 150 $ 0%
220 InderixingBot 500 $ 0%
221 IZOTON MEDIA 449 $ 0%
222 Johnny Deppnul 400 $ 0%
223 KuSpy 190 $ 0%
224 LeadHeaven 300 $ 0%
225 Linki.Group 280 $ 0%
226 LuckyBear 80 $ 0%
227 LVLX Partners 690 $ 0%
228 mangoproxy 600 $ 0%
229 MegaPari Partners 200 $ 0%
230 Mira Links 450 $ 0%
231 moditechcom 750 $ 0%
232 MoreLogin 200 $ 100%
233 MOST 200 $ 0%
234 Mr.Booster 100 $ 0%
235 MTWSPY 200 $ 0%
236 Multicards 650 $ 0%
237 NeedMyLink 450 $ 0%
238 Network от Рема Ахмарова 250 $ 0%
239 NodeMaven 290 $ 0%
240 Octa Affiliate 300 $ 0%
241 OnlyFin 300 $ 0%
242 Palai Media 200 $ 0%
243 Pan Volier 300 $ 0%
244 Partnerkin_job 600 $ 0%
245 Pills on Wheels 690 $ 0%
246 PlatCore 400 $ 0%
247 PRNews 450 $ 0%
248 ProfitLab Spy 200 $ 0%
249 profitlabspy 500 $ 0%
250 PWA.Group 280 $ 0%
251 PWA.partners 449 $ 0%
252 RampAffiliates 708 $ 0%
253 RentAcc 500 $ 0%
254 Rich Mind 450 $ 0%
255 Riskobet 70 $ 0%
256 RocketProfit 340 $ 0%
257 RYPL 750 $ 0%
258 SMMBOT.NET 200 $ 0%
259 SNATCH APPS 200 $ 0%
260 SPAYZ.io 400 $ 0%
261 Spribe 600 $ 0%
262 SUNSHINE AGENCY 350 $ 0%
263 TeryX Agency 300 $ 0%
264 TopX 500 $ 0%
265 ToTheMoonAffs 708 $ 0%
266 TRAFFHUB 340 $ 0%
267 Traffic Light 600 $ 0%
268 TrafficStars 600 $ 0%
269 VALOR INVESTMENTS 708 $ 0%
270 VoitPayments 450 $ 0%
271 w.tv 400 $ 0%
272 Wallester 300 $ 0%
273 White Link 200 $ 0%
274 WhiteHatTea 300 $ 0%
275 WildCreo 120 $ 0%
276 Winspinity 100 $ 0%
277 XMXCorp Affiliates 550 $ 0%
278 Zephyria Links 450 $ 0%
279 Александр Сергиенко 400 $ 0%
280 В SEO ХОРОШЕГО (channel) 100 $ 0%
281 Купибилет 300 $ 0%
282 ПфПульт 450 $ 0%
283 Хитрый лис 300 $ 0%
Показать еще

Общее число рекламных постов